Pitcher
Player Name Team G GS PO A TC DP E PCT IP Range
Sam Leever Pittsburgh 32 32 21 49 70 2 0 1.000 216.1 2.91
Ken Forsch Albany 34 34 15 59 79 6 5 .937 235.2 2.83
Dick Hughes Milwaukee 33 33 13 53 68 2 2 .971 233.0 2.54
Ray Fisher Albany 35 35 13 51 70 3 6 .914 235.1 2.45
Tommy John New Haven 34 34 16 53 70 5 1 .986 257.0 2.41
Orlando Hernandez Newark 34 34 17 49 69 7 3 .957 246.2 2.41
Greg Maddux St.Paul 35 35 17 52 73 2 4 .945 259.0 2.39
Harry Parker New Haven 29 29 10 37 48 3 1 .979 179.0 2.36
Jack Harshman Daytona 35 35 14 49 65 7 2 .969 240.1 2.36
Earl Yingling Providence 35 35 10 47 59 2 2 .966 225.2 2.27
George Derby El Paso 32 32 14 48 62 4 0 1.000 245.1 2.27
Si Johnson Albany 33 33 17 46 64 1 1 .984 251.1 2.25
Tim Leary Daytona 26 26 15 29 45 1 1 .978 177.1 2.23
Bill Drake Las Vegas 31 31 13 42 58 7 3 .948 227.0 2.18
Bret Saberhagen Newark 34 34 19 44 64 4 1 .984 265.2 2.13
David Wells Louisville 34 34 10 51 67 3 6 .910 257.0 2.13
Don Gullett Phoenix 34 34 16 42 60 5 2 .967 249.0 2.09
Matt Kilroy Charlotte 33 33 19 38 58 3 1 .983 246.0 2.08
Bill Burdick Memphis 28 28 14 35 51 4 2 .961 217.2 2.03
Orel Hershiser Phoenix 31 31 13 39 55 3 3 .945 231.0 2.02
Ed Halicki New Haven 34 34 26 27 55 6 2 .964 237.1 2.01
Ray Caldwell Rochester 35 35 13 42 59 2 4 .932 246.2 2.01
Rudy May Daytona 34 34 13 37 55 4 5 .909 227.2 1.98
Bill Fleming Newark 32 32 17 29 49 6 3 .939 211.0 1.96
Earl Moore Wichita 26 26 11 30 41 1 0 1.000 190.2 1.94
Britt Burns Las Vegas 33 33 15 38 60 2 7 .883 246.0 1.93
Jim Park Memphis 25 25 14 25 41 4 2 .951 181.2 1.93
Rick Reed Phoenix 30 30 5 37 43 7 1 .977 195.2 1.93
Joe Lake Charlotte 31 31 16 35 51 3 0 1.000 238.1 1.92
JJ Dorsett Milwaukee 30 30 14 29 45 2 2 .956 201.0 1.92
Mickey Haefner Providence 32 32 13 36 49 4 0 1.000 230.1 1.91
Mike Mussina Louisville 33 33 15 39 54 2 0 1.000 254.1 1.91
Hideki Irabu St.Paul 30 30 15 27 43 3 1 .977 200.0 1.88
Sterling Hitchcock Wichita 35 35 21 30 52 3 1 .981 244.1 1.88
Butch Henry New Haven 31 31 16 24 41 1 1 .976 194.2 1.85
Bill Hogg Providence 34 34 12 35 48 4 1 .979 230.1 1.83
Bruce Kison Charlotte 24 24 10 24 36 2 2 .944 167.2 1.83
Danny Jackson Wichita 35 35 19 30 53 3 4 .925 241.2 1.82
Luis Tiant Sr El Paso 33 33 8 42 51 3 1 .980 248.1 1.81
Ross Grimsley Milwaukee 32 32 10 27 37 2 0 1.000 184.0 1.80
Kenny Rogers El Paso 32 32 9 33 43 2 1 .977 209.1 1.80
Francisco Barrios Newark 34 34 17 37 55 3 1 .982 269.0 1.80
Melido Perez Memphis 28 28 7 30 40 1 3 .925 185.1 1.79
Fernando Valenzuela Las Vegas 34 34 15 31 48 3 2 .958 233.1 1.77
Brett Tomko Daytona 32 32 14 29 43 3 0 1.000 218.2 1.77
Mark Langston Charlotte 32 32 9 32 43 2 2 .953 208.1 1.77
Moose Haas Daytona 37 20 14 19 36 2 3 .917 168.2 1.76
Ron Guidry Pittsburgh 34 34 16 28 45 2 1 .978 228.1 1.73
Cozy Dolan Memphis 25 25 12 24 39 1 3 .923 187.2 1.73
Larry Gura Providence 32 32 10 31 42 1 1 .976 215.1 1.71
Dick Selma Wichita 31 31 12 24 39 4 3 .923 189.2 1.71
Ron Darling El Paso 25 25 7 25 32 5 0 1.000 171.1 1.68
Bill Byrd Louisville 31 31 12 31 45 5 2 .956 232.1 1.66
Bill Stafford Phoenix 34 34 16 30 48 3 2 .958 249.1 1.66
Peter Pellegrino Memphis 32 32 13 23 38 2 2 .947 198.0 1.63
Karl Spooner Las Vegas 29 29 5 33 41 3 3 .927 210.0 1.62
Tony Kaufmann Las Vegas 28 28 8 27 35 4 0 1.000 198.0 1.59
Christy Mathewson Albany 30 30 14 23 40 2 3 .925 212.1 1.57
Nolan Ryan Milwaukee 26 26 6 25 31 1 0 1.000 182.2 1.53
Red Faber Louisville 27 27 11 20 33 1 2 .939 189.1 1.47
Ted Lewis El Paso 34 34 7 32 41 1 2 .951 239.0 1.46
Milt Pappas Rochester 32 32 14 24 39 5 1 .974 233.0 1.46
Herb Score Rochester 35 35 13 22 36 2 1 .972 235.2 1.33
Howie Camnitz New Haven 28 28 11 15 27 1 1 .963 178.1 1.31
Sam Militello Phoenix 31 31 11 18 35 4 6 .829 210.2 1.24
Early Wynn St.Paul 34 34 5 17 23 2 1 .957 235.2 .84
Catcher
Player Name Team G GS PO A TC DP E PCT PB SBA CS PCT SB/G
Jim Pagliaroni New Haven 147 138 775 70 853 3 8 .991 12 131 47 35.9 .57
Bill Delancey Charlotte 151 141 942 59 1011 3 10 .990 16 124 36 29.0 .58
Ray Mueller St.Paul 150 137 838 57 903 3 8 .991 12 127 35 27.6 .61
Ted Easterly Newark 146 141 849 68 922 3 5 .995 17 143 48 33.6 .65
Benito Santiago Milwaukee 142 137 790 55 852 3 7 .992 12 131 36 27.5 .66
Joe Girardi Wichita 124 123 683 57 747 4 7 .991 11 117 33 28.2 .67
Ellie Rodriguez Memphis 105 96 498 41 543 4 4 .993 7 100 26 26.0 .70
Hank Izquierdo Albany 150 143 696 82 786 5 8 .990 11 168 62 36.9 .70
Josh Gibson Rochester 150 141 952 64 1024 3 8 .992 13 154 47 30.5 .71
Dave Nilsson Louisville 146 139 825 58 889 5 6 .993 7 142 33 23.2 .74
Chris Widger Las Vegas 109 107 658 52 712 3 2 .997 11 118 31 26.3 .79
Harry Danning Providence 148 144 718 58 782 2 6 .992 15 158 38 24.1 .81
Al Todd Daytona 148 139 741 58 807 1 8 .990 18 167 40 24.0 .85
Eric Wedge El Paso 147 142 802 71 881 2 8 .991 14 174 47 27.0 .86
Carlton Fisk Phoenix 117 117 739 48 791 0 4 .995 8 134 32 23.9 .87
Johnny Pramesa Pittsburgh 142 139 847 60 921 4 14 .985 9 167 41 24.6 .88
First Base
Player Name Team G GS PO A TC DP E PCT IP Range
Nate Colbert Albany 151 150 1769 138 1924 184 17 .991 1347.1 12.74
John Mayberry Pittsburgh 159 158 1786 159 1967 169 22 .989 1391.2 12.58
Mel Mazzera Memphis 157 154 1766 142 1922 169 14 .993 1384.1 12.40
Rafael Palmeiro Wichita 159 153 1682 125 1814 159 7 .996 1373.1 11.84
Danny Goodwin Louisville 162 162 1758 113 1889 160 18 .990 1434.0 11.74
Ralph Kiner Las Vegas 155 155 1647 109 1770 163 14 .992 1354.0 11.67
Mark Grace Rochester 155 152 1607 123 1748 180 18 .990 1334.1 11.67
Jake Daubert Daytona 157 150 1622 121 1754 160 11 .994 1344.2 11.67
Edd Roush El Paso 148 147 1613 89 1717 159 15 .991 1315.2 11.64
Will Clark Milwaukee 157 153 1672 117 1803 142 14 .992 1383.1 11.64
Lou Dials Providence 148 148 1531 121 1674 150 22 .987 1296.0 11.47
John Jaha Phoenix 155 152 1617 110 1739 144 12 .993 1361.0 11.42
Steve Evans St.Paul 153 151 1567 110 1686 166 9 .995 1335.0 11.30
Lou Gehrig New Haven 99 94 967 92 1071 100 12 .989 843.2 11.30
Mark Mcgwire Charlotte 160 158 1638 140 1790 175 12 .993 1428.1 11.20
Leon Durham Newark 154 150 1518 120 1646 163 8 .995 1336.0 11.03
Second Base
Player Name Team G GS PO A TC DP E PCT IP Range
Tony Phillips Albany 151 150 317 596 935 137 22 .976 1318.2 6.23
Roberto Alomar Charlotte 162 162 345 655 1016 149 16 .984 1457.0 6.17
Tony Lazzeri Wichita 162 162 333 660 1025 141 32 .969 1455.1 6.14
Eric Young Pittsburgh 162 162 312 664 996 136 20 .980 1450.2 6.05
Bill Joyce St.Paul 157 153 319 592 934 141 23 .975 1357.0 6.04
Dave Cash Milwaukee 155 148 294 607 927 109 26 .972 1356.0 5.98
Tony Fernandez Newark 149 147 310 546 875 127 19 .978 1299.0 5.93
Jeff Gardner Providence 133 115 268 403 681 99 10 .985 1019.2 5.92
Sadie Houck Rochester 155 154 293 574 894 140 27 .970 1317.0 5.92
Fernando Vina Daytona 129 126 260 476 747 116 11 .985 1120.2 5.91
Pinky Whitney Las Vegas 157 153 327 563 907 120 17 .981 1358.0 5.89
Jim Morrison New Haven 143 141 296 517 841 120 28 .967 1251.2 5.84
Edgardo Alfonzo El Paso 156 149 309 559 889 135 21 .976 1338.0 5.83
Len Randle Memphis 152 149 288 574 884 127 22 .975 1349.2 5.75
Bill Rigney Louisville 92 84 164 302 477 63 11 .977 731.2 5.73
Dennis Hocking Phoenix 155 151 283 561 859 125 15 .983 1354.0 5.61
Third Base
Player Name Team G GS PO A TC DP E PCT IP Range
Lester Lockett El Paso 156 150 92 409 521 39 20 .962 1338.1 3.36
George Davis Rochester 147 147 92 373 484 33 19 .961 1291.2 3.24
Matt Williams Providence 155 153 84 399 509 44 26 .949 1346.1 3.22
Scott Leius Memphis 152 150 102 377 505 31 26 .949 1350.2 3.19
Robert Foster Las Vegas 156 154 82 386 494 38 26 .947 1367.2 3.08
Mark Christman Wichita 158 155 85 364 457 34 8 .982 1323.0 3.05
Preston Ward Daytona 160 155 96 363 479 36 20 .958 1353.1 3.05
Tony Piet New Haven 154 153 99 357 483 27 27 .944 1351.1 3.03
Fred Hartman St.Paul 155 155 90 356 462 33 16 .965 1323.1 3.03
Vinny Castilla Louisville 151 151 82 362 469 33 25 .947 1334.0 2.99
Luis Sojo Albany 155 152 77 339 441 36 25 .943 1260.2 2.97
John Lowenstein Milwaukee 154 153 98 361 493 36 34 .931 1395.1 2.96
Ryne Sandberg Phoenix 157 154 97 360 490 27 33 .933 1393.0 2.95
Leo Gomez Pittsburgh 158 150 77 358 462 23 27 .942 1329.1 2.94
Charlie Hayes Newark 131 131 86 268 372 31 18 .952 1151.1 2.76
Rex Hudler Charlotte 154 150 80 328 439 42 31 .929 1343.0 2.73
Shortstop
Player Name Team G GS PO A TC DP E PCT IP Range
Ozzie Guillen Albany 153 152 238 678 945 145 29 .969 1363.2 6.04
Larry Milbourne Memphis 152 150 221 645 902 129 36 .960 1348.1 5.78
Derek Jeter Pittsburgh 158 149 202 641 864 129 21 .976 1357.2 5.59
Mike Moynahan Las Vegas 157 155 204 599 846 103 43 .949 1369.1 5.27
Lou Merloni Louisville 156 156 202 588 808 99 18 .978 1365.1 5.20
Robin Yount Wichita 162 162 199 639 861 116 23 .973 1454.1 5.18
Yo-yo Davalillo Rochester 154 152 200 535 774 131 39 .950 1299.1 5.09
Bill Pecota St.Paul 153 151 198 535 745 98 12 .984 1301.2 5.06
Bill Lange Daytona 156 154 199 564 790 118 27 .966 1370.2 5.01
Paul Radford Phoenix 153 153 197 563 806 114 46 .943 1374.1 4.97
Keith Kessinger Newark 153 148 204 516 759 110 39 .949 1302.0 4.97
Rey Ordonez New Haven 154 154 192 535 745 99 18 .976 1323.2 4.94
Steve Boros El Paso 158 156 174 534 737 97 29 .961 1309.2 4.86
Bill Barrett Charlotte 157 154 184 520 742 105 38 .949 1302.1 4.86
Kid Elberfeld Providence 152 152 196 514 751 102 41 .945 1325.0 4.82
Rick Burleson Milwaukee 159 157 188 532 746 88 26 .965 1355.0 4.78
Leftfield
Player Name Team G GS PO A TC DP E PCT IP Range
Daryl Boston Providence 110 107 198 8 213 1 7 .967 907.1 2.04
Tony Conigliaro New Haven 104 103 196 4 205 0 5 .976 907.1 1.98
Dante Bichette Louisville 155 154 281 7 302 0 14 .954 1371.2 1.89
Bobby Higginson Daytona 156 152 272 10 290 2 8 .972 1369.2 1.85
Taffy Wright El Paso 142 139 247 3 256 0 6 .977 1216.1 1.85
Ed Delahanty Milwaukee 154 153 275 11 292 3 6 .979 1400.0 1.83
Ruben Sierra Albany 151 150 257 13 277 3 7 .975 1333.1 1.82
Vada Pinson Memphis 160 159 285 5 301 1 11 .963 1443.2 1.80
Hack Miller St.Paul 84 83 141 3 147 0 3 .980 730.0 1.77
Tom Paciorek Phoenix 150 149 254 4 270 1 12 .956 1316.1 1.76
Henry Rodriguez Wichita 121 118 201 4 207 1 2 .990 1046.1 1.76
Gavvy Cravath Newark 154 154 258 4 267 0 5 .981 1357.1 1.73
Pat Mullin Pittsburgh 152 151 240 12 260 3 8 .969 1351.1 1.67
Minnie Minoso Las Vegas 155 153 237 3 252 0 12 .952 1349.2 1.60
Smead Jolley Charlotte 115 108 158 6 173 0 9 .948 936.1 1.57
Centerfield
Player Name Team G GS PO A TC DP E PCT IP Range
Dave Martinez Providence 98 95 267 9 279 3 3 .989 834.1 2.97
Mitch Webster Daytona 116 98 251 4 262 0 7 .973 882.0 2.60
Sam Jethroe St.Paul 154 154 357 13 379 3 9 .976 1356.2 2.45
Clint Thomas Phoenix 156 156 374 7 388 4 7 .982 1410.0 2.43
Rickey Henderson Newark 156 155 359 11 380 4 10 .974 1371.0 2.42
Chick Stahl Milwaukee 157 154 363 14 380 2 3 .992 1406.1 2.41
Dave Moates New Haven 120 117 271 4 279 0 4 .986 1027.0 2.40
Lenny Dykstra El Paso 152 149 336 13 349 0 0 1.000 1313.1 2.39
Eric Davis Memphis 162 162 387 3 403 0 13 .968 1469.2 2.38
Brady Anderson Charlotte 156 152 347 12 363 2 4 .989 1360.1 2.37
Vince Dimaggio Louisville 151 151 335 10 356 2 11 .969 1330.1 2.33
Bruce Boisclair Rochester 107 87 185 9 202 2 8 .960 759.0 2.30
Eddie Brown Albany 152 152 318 6 331 2 7 .979 1306.1 2.23
Bob Borkowski Wichita 138 134 280 5 292 2 7 .976 1170.2 2.19
Al Shaw Las Vegas 156 154 301 12 319 0 6 .981 1376.2 2.04
Matt Colegrove Pittsburgh 141 136 236 12 260 2 12 .954 1217.1 1.83
Rightfield
Player Name Team G GS PO A TC DP E PCT IP Range
Billy Williams New Haven 153 153 337 7 355 1 11 .969 1359.2 2.27
Curt Blefary Daytona 151 151 316 11 338 2 11 .967 1333.0 2.20
Butch Huskey Newark 153 152 303 7 319 1 9 .972 1318.1 2.11
Gary Matthews Providence 156 153 290 6 306 0 10 .967 1329.0 2.00
Frank Ernaga Memphis 162 162 320 4 338 2 14 .959 1460.2 1.99
Willie Keeler El Paso 156 155 300 6 311 3 5 .984 1393.2 1.97
Reggie Jackson Milwaukee 156 155 295 10 317 3 12 .962 1407.1 1.95
Ron Kittle Charlotte 115 113 208 6 219 5 5 .977 1009.2 1.90
Tony Oliva Albany 133 133 235 3 241 0 3 .988 1169.0 1.83
Mike Darr Las Vegas 157 153 261 6 268 1 1 .996 1350.2 1.77
Mike Mitchell St.Paul 142 138 221 8 229 0 0 1.000 1201.2 1.71
Charlie Keller Louisville 154 151 249 3 258 1 6 .977 1340.2 1.69
Dan Ford Phoenix 152 151 244 4 257 3 9 .965 1357.1 1.64
Don Mattingly Rochester 150 149 224 8 237 1 5 .979 1300.0 1.60
Brian Downing St.Paul 90 86 131 2 135 0 2 .985 771.0 1.55
Joe Gaines Pittsburgh 155 154 222 8 244 1 14 .943 1360.2 1.52